Date format locale parameters
EDD rule expressions support the following locale parameters:

Locale parameter | Country | Supported numeric date formats |
---|---|---|
af_ZA | South Africa |
MM/DD/YYYY M/D/YY (or any combination of the above, for example: MM/DD/YY) |
en_US | United States | |
ca_ES | Spain | |
am_ET | Ethiopia |
DD/MM/YYYY D/M/YY (or any combination of the above, for example: DD/MM/YY) |
ar_AE | United Arab Emirates | |
ar_JO | Jordan | |
ar_MA | Morocco | |
ar_QA | Qatar | |
ar_SA | Saudi Arabia | |
ca_AD | Andorra | |
ca_FR | France | |
ca_IT | Italy | |
el_GR | Greece | |
en_AU | Australia | |
en_CA | Canada | |
en_GB | United Kingdom | |
en_IE | Ireland | |
en_NZ | New Zealand | |
en_PH | Philippines | |
en_SG | Singapore | |
en_ZA | South Africa | |
es_AR | Argentina | |
es_CR | Costa Rica | |
es_ES | Spain | |
es_MX | Mexico | |
he_IL | Israel | |
hi_IN | India | |
lv_LV | Latvia | |
pt_BR | Brazil | |
pt_PT | Portugal | |
tr_TR | Turkey | |
be_BY | Belarus |
DD.MM.YYYY D.M.YY (or any combination of the above, for example: DD.M.YYYY) |
be_BG | Bulgaria | |
da_DK | Denmark | |
de_AT | Austria | |
de_CH | Switzerland | |
de_DE | Germany | |
et_EE | Estonia | |
fi_FI | Finland | |
fr_BE | Belgium | |
fr_CA | Canada | |
fr_CH | Switzerland | |
fr_FR | France | |
hr_HR | Croatia | |
hy_AM | Armenia | |
is_IS | Iceland | |
it_CH | Switzerland | |
it_IT | Italy | |
kk_KZ | Kazakhstan | |
no_NO | Norway | |
ro_RO | Romania | |
ru_RU | Russia | |
sk_SK | Slovakia | |
sl_SI | Slovenia | |
sr_RS | Serbia | |
sr_YU | Serbian Yugoslavia | |
sv_SE | Sweden | |
uk_UA | Ukraine | |
se_FI | Finland |
YYYY-MM-DD YY-M-D (or any combination of the above, for example: YYYY-M-D) |
se_NO | Norway | |
lt_LT | Lithuania |
YYYY.MM.DD YY.M.D (or any combination of the above, for example: YY.MM.DD) |
pl_PL | Poland | |
nl_BE | Belgium |
DD-MM-YYYY D-M-YY (or any combination of the above, for example: DD-M-YY) |
nl_NL | Netherlands | |
cs_CZ | Czech Republic |
YYYY/MM/DD YY/M/D (or any combination of the above, for example: YYYY/M/DD) |
eu_ES | Spain | |
hu_HU | Hungary | |
ja_JP | Japan | |
ko_KR | Korea | |
zh_CN | China | |
zh_HK | Hong Kong | |
zh_TW | Taiwan |

If a locale parameter is not available for a particular locale, use any locale parameter that supports the alphanumeric date format that you want to match.
Locale parameter | Country | Supported alphanumeric date formats |
---|---|---|
af_ZA | South Africa |
Month name DD YYYY Month abbreviation D YY [or any combination of the above, such as Month name DD YY (e.g. September 15 17)] |
am_ET | Ethiopia | |
en_US | United States | |
en_CA | Canada | |
fr_CA | Canada | |
he_IL | Israel | |
be_BG | Bulgaria |
D Month name YY DD Month abbreviation YYYY [or any combination of the above, such as DD Month abbreviation YY (e.g. 25 Aug 15)] |
da_DK | Denmark | |
de_AT | Austria | |
de_CH | Switzerland | |
de_DE | Germany | |
en_AU | Australia | |
en_GB | United Kingdom | |
en_IE | Ireland | |
en_NZ | New Zealand | |
el_GR | Greece | |
et_EE | Estonia | |
fi_FI | Finland | |
fr_BE | Belgium | |
fr_CH | Switzerland | |
fr_FR | France | |
hr_HR | Croatia | |
hy_AM | Armenia | |
is_IS | Iceland | |
it_CH | Switzerland | |
it_IT | Italy | |
kk_KZ | Kazakhstan | |
nl_BE | Belgium | |
nl_NL | Netherlands | |
no_NO | Norway | |
pl_PL | Poland | |
pt_BR | Brazil | |
pt_PT | Portugal | |
ro_RO | Romania | |
ru_RU | Russia | |
sl_SI | Slovenia | |
sr_YU | Serbian Yugoslavia | |
sv_SE | Sweden | |
tr_TR | Turkey | |
uk_UA | Ukraine | |
be_BY | Belarus |
D. Month name YY DD. Month abbreviation YYYY [or any combination of the above, such as DD. Month name YY (e.g. 08. Novembra 16)] |
cs_CZ | Czech Republic | |
sk_SK | Slovakia | |
es_ES | Spain |
D de Month name de YY DD de Month abbreviation de YYYY [or any combination of the above, such as D de <Month name> de YYYY (e.g. 10 de Mayo de 2018)] |
hu_HU | Hungary |
Month name D Day name YY Month abbreviation DD Day name YYYY [or any combination of the above, for example: Month name D Day name YYYY (e.g. Február 6 Kedd 2012)] Day names are not validated. |
lt_LT | Lithuania |
YY, Month name D YYYY, Month abbreviation DD [or any combination of the above, such as YYYY, Month name D (e.g. 2013, Kovas 5)] |